世界禁煙デーとは、世界保健機関(WHO)が喫煙者に対しては24時間喫煙を控えるよう呼びかけるとともに、各国の政府・自治体・諸機関・個人に対しては喫煙と健康問題の認識を深め、適切な対策の実践を求める日である。
| ■ 世界禁煙デーのあゆみ |
|
| 1980年 | 世界保健デー(4/7)のスローガン “Smoking or health : the choice is yours” (喫煙か健康か-選択はあなた) |
| 1986年 | 世界保健総会決議(WHA39.14)“Tobacco or Health” |
| 1987年 | WHO発足40周年にあたる1988年4月7日を第1回世界禁煙デーと制定(WHA40.38) |
| 1988年 | 第1回世界禁煙デー(この年のみ4/7) “Tobacco or health : choose health” (たばこか健康か-健康を選ぼう) |
| 1989年 | 第2回世界禁煙デー(以降、毎年5/31とする) “The female smoker : at added risk” (プラスされる女性喫煙者への害) |
| 1990年 | 第3回“Growing up without tobacco” (子供に無煙環境を) |
| 1991年 | 第4回“Public places and transport : better be tobacco-free” (公共の場所や交通機関は禁煙に) |
| 1992年 | 第5回“Tobacco-free workplaces : safer and healthier” (たばこの煙のない職場−もっと安全にもっと健康に−) |
| 1993年 | 第6回“Health service : our window to a tobacco-free world” (ヘルスサービス:たばこのない世界を開く窓) |
| 1994年 | 第7回“The media and tobacco : getting health message across” (メディアとたばこ:健康のメッセージをひろめよう) |
| 1995年 | 第8回“Tobacco costs more than you think” (想像以上に大きいたばこの損失) |
| 1996年 | 第9回“Sports and the arts without tobacco” (スポーツや芸術を通じて、たばこのない世界をつくろう) |
| 1997年 | 第10回“United for a tobacco-free world” (手をつなごう!たばこのない世界をめざして) |
| 1998年 | 第11回“Growing Up Without Tobacco” (無煙世代をそだてよう!) |
| 1999年 | 第12回“Leabe the pack behaind” (たばこに、サヨナラ。) |
| 2000年 | 第13回“Tobacco kills-Don't be duped” (その1本、みんなの命、けずられる。) |
・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・・